Albania - Superliga
15:30 | Teuta Durrës | - | Laçi | |
15:30 | AF Elbasani | - | Bylis | |
18:30 | Vllaznia Shkodër | - | Dinamo City | |
Armenia - Premier League
Belgia - Cup
19:00 | OH Leuven | - | Zulte-Waregem | |
19:00 | Union Saint-Gilloise | - | Gent | |
19:30 | Kortrijk | - | Antwerp | |
19:30 | Beerschot | - | Mechelen | |
19:30 | Cercle Brugge | - | Sint-Truiden | |
19:30 | Genk | - | Standard Liège | |
Bosnia ja Hertsegovina - Premijer Liga
12:00 | Sloga Doboj | - | Željezničar | |
15:00 | Sloboda Tuzla | - | Siroki Brijeg | |
17:30 | GOŠK Gabela | - | Borac Banja Luka | |
Bulgaria - Second League
12:00 | Lovech | - | CSKA Sofia II | |
12:00 | CSKA 1948 Sofia II | - | Nesebar | |
12:00 | Botev Plovdiv II | - | Minyor Pernik | |
12:00 | Strumska slava | - | Belasitsa | |
15:30 | Pirin Blagoevgrad | - | Sportist Svoge | |
15:30 | Etar VT | - | Yantra 2019 | |
Bulgaria - First League
10:30 | Beroe | - | Botev Vratsa | |
13:00 | Arda | - | Ludogorets | |
15:30 | Levski Sofia | - | Lokomotiv Plovdiv | |
Englanti - League Two
19:45 | Bromley | - | Gillingham | |
19:45 | Fleetwood Town | - | Doncaster Rovers | |
Englanti - Valioliiga
19:30 | Everton | - | Wolverhampton Wanderers | |
19:30 | Manchester City | - | Nottingham Forest | |
19:30 | Newcastle United | - | Liverpool | |
19:30 | Southampton | - | Chelsea | |
20:15 | Arsenal | - | Manchester United | |
20:15 | Aston Villa | - | Brentford | |
Englanti - League One
19:45 | Birmingham City | - | Stockport County | |
19:45 | Peterborough United | - | Burton Albion | |
19:45 | Shrewsbury Town | - | Blackpool | |
Espanja - Tercera Division
15:00 | Atzeneta | - | Saguntino | |
18:45 | Utiel | - | La Nucía | |
19:15 | Huarte | - | Beti Onak | |
Espanja - Copa del Rey
18:00 | Sant Andreu | - | Real Betis | |
18:00 | Unionistas de Salamanca | - | Rayo Vallecano | |
18:00 | Gimnàstic Tarragona | - | Huesca | |
19:00 | Ourense CF | - | Deportivo La Coruña | |
19:00 | Cultural Leonesa | - | Almeria | |
19:00 | Cadiz | - | Eldense | |
19:30 | Racing Santander | - | Sporting Gijon | |
20:00 | UD Logroñés | - | Girona | |
20:00 | Ejea | - | Valencia | |
20:00 | Pontevedra | - | Villarreal | |
20:00 | Estepona | - | Leganes | |
20:00 | Zamora | - | Tenerife | |
Espanja - La Liga
20:00 | Athletic Club | - | Real Madrid | |
Hollanti - Eredivisie
Italia - Coppa Italia
Itävalta - Bundesliga
Kreikka - Cup
13:30 | PAOK | - | Egaleo | |
15:30 | Olympiakos | - | Athens Kallithea | |
17:30 | Volos NFC | - | OFI | |
19:30 | Atromitos | - | Panathinaikos | |
Kypros - Cup
15:00 | Ayia Napa | - | AEL | |
17:00 | Apollon | - | Ethnikos Achna | |
Puola - Cup
14:00 | Unia Skierniewice | - | Ruch Chorzów | |
17:00 | Korona Kielce | - | Widzew Łódź | |
20:00 | Pogon Szczecin | - | Zagłębie Lubin | |
Romania - Romanian Cup
13:30 | Argeș | - | Botoșani | |
15:00 | Unirea Alba Iulia | - | Csikszereda | |
15:45 | Metalul Buzău | - | Dinamo Bucureşti | |
18:00 | Petrolul 52 | - | Universitatea Craiova | |
Saksa - DFB Pokal
17:00 | Koln | - | Hertha BSC | |
17:00 | Wolfsburg | - | Hoffenheim | |
19:45 | RB Leipzig | - | Eintracht Frankfurt | |
19:45 | Karlsruhe | - | Augsburg | |
Saksa - Regionalliga
11:00 | Köln II | - | Borussia M'gladbach II | |
17:30 | Hamburger SV II | - | Meppen | |
Serbia - Super Liga
15:30 | Partizan | - | Radnički Niš | |
17:30 | Red Star Belgrade | - | TSC | |
Skotlanti - Premiership
19:45 | Dundee | - | Motherwell | |
19:45 | Rangers | - | Kilmarnock | |
20:00 | Aberdeen | - | Celtic | |
Slovakia - Super Liga
17:00 | Slovan Bratislava | - | Komárno | |
Slovenia - 1. SNL
Sveitsi - Schweizer Pokal
19:00 | Schaffhausen | - | Young Boys | |
19:15 | Basel | - | Sion | |
19:30 | Yverdon Sport | - | Lugano | |
Tšekki - Czech Liga
16:30 | Pardubice | - | Sigma Olomouc | |
16:30 | Dukla Praha | - | Slovacko | |
16:30 | Jablonec | - | České Budějovice | |
19:00 | Bohemians 1905 | - | Hradec Králové | |
Turkki - Turkey Cup
10:00 | Alanyaspor | - | Fethiyespor | |
10:30 | Yeni Mersin İY | - | Kırklarelispor | |
10:30 | Ankara Keçiörengücü | - | Beyoğlu Yeni Çarşı | |
10:30 | Sincan Bld Ankaraspor | - | Etimesgut Belediyespor | |
10:30 | Amed | - | Adana 01 | |
10:30 | Çorluspor 1947 | - | Manisa FK | |
10:30 | İstanbulspor | - | Alanya 1221 FK | |
10:30 | Menemen | - | Elazığspor | |
10:30 | Fatih Karagümrük | - | Sarıyer | |
10:30 | İskenderunspor | - | Tire 2021 FK | |
10:30 | Erzurumspor FK | - | Ayvalıkgücü Belediyespor | |
10:30 | 1461 Trabzon FK | - | Kırıkkale FK | |
10:30 | Gençlerbirliği | - | Belediye Kütahyaspor | |
10:30 | Anadolu Üniversitesi | - | Bucaspor 1928 | |
10:30 | 24 Erzincanspor | - | Karaköprü Belediyespor | |
12:30 | Karşıyaka | - | Ankaragücü | |
15:00 | Konyaspor | - | Kepezspor | |
17:30 | Bursaspor | - | Vanspor FK | |
Ukraina - Premier League
13:30 | Oleksandria | - | Dinamo Kiev | |
16:00 | Rukh Vynnyky | - | Polissya | |
Unkari - NB I
Wales - Premier League
19:45 | Bala Town | - | The New Saints | |
19:45 | Flint Town United | - | Aberystwyth Town | |
Tänään Euroopassa pelattujen jalkapallo-otteluiden livetulokset. Ympäri maailman pelattujen otteluiden lista ja tulokset ovat luettavissa SoccerStats247:n jalkapallotulosten osiolla. Tänään, 04-12-2024, voit seurata useiden jalkapalloturnausten otteluita, tarkistaa lopulliset tulokset sekä livemaalit ja -tulokset. Pyrimme tarjoamaan palvelun reaaliaikaisena, mutta livetuloksissa voi ilmetä viivettä, joka johtuu kustakin ottelusta ja paikasta, josta käyttäjä livetulosten osiota lukee. Eilisen ottelutulokset ovat nekin luettavissasi, samoin kuin maalien ja tulosten yksityiskohdat ja pelaajien vaihdot.